Our students consistently perform at an exceptionally high level in A-level examinations. These results enable entry into the country’s top universities and job opportunities with leading global firms.
A-level Results 2024
The Year 13’s gained a wonderfully impressive set of A-level results, with 85% achieving A* to B grades (a new record score for RMS) and 52% A* to A.
CUMULATIVE % OF A LEVEL PASSES |
||
2024 results | RMS | Nationally |
% of passes at grade A* | 20% | 9.3% |
% of passes at grade A* and A | 52% | 27.6% |
% of passes at grade A* to B | 85% | 53.6% |
% of passes at grade A* to C | 96% | 76% |
TOP 10%
Our value-added puts us in the top 10% of Independent Schools nationally
85% A*-B GRADES
at A-level in 2024
Previous Results
2023
CUMULATIVE % OF A Level PASSES | RMS | Nationally |
% of passes at grade A* | 21% | 9% |
% of passes at grade A* and A | 47% | 26% |
% of passes at grade A* to B | 74% | 53% |
% of passes at grade A* to C | 92% | 75% |
2022
CUMULATIVE % OF A Level PASSES | RMS | Nationally |
% of passes at grade A* | 23% | 14% |
% of passes at grade A* and A | 52% | 28% |
% of passes at grade A* to B | 76% | – |
% of passes at grade A* to C | 92% | 82% |
2021
CUMULATIVE % OF A LEVEL PASSES | |
% A* – A | 64% |
% A* – B | 85% |
% A* – C | 96% |
% A* – D | 98% |
% A* – E | 100% |